|
|||||||||||
| w w w. a n n a b e l l e i g h. n e t | |||||||||||
|
|
|||||||||||
|
|
|
|
|
|
|
|
||||
| Girl Chat | Common Ground | Le Jardin d'Alice | FAQ | Girl Links | Contact | Security | Girl Love Garden | ||||
|
|
|||||||||||
|
|
|||||||||||
|
When a gift is pledged we will post your nick. Your donation will be listed for one year; and the amount of your pledge or the actual amount we receive will be noted. All donations are listed chronologically from present to past. A spinning heart indicates you desired no amount be specified. A spinning moon in the "Thank You" column indicates we anxiously await your gift. A twirling smiley face will signify our gratitude when your gift is received; and we will leave your nick and most recent info in place. All donations are reported as U.S funds, unless otherwise noted. Please send your
contributions as soon as possible after pledging. (Note: Global
Priority Mail can take up to ten days to be received) You may notify
our treasurer of your intentions to donate by sending an e-mail to thetreasurer@annabelleigh.net.
You may donate anonymously by cash, which is the only method we can
accept at this time. GirlChat resources has stopped accepting Pay Pal
contributions due to it being cost prohibitive for as a means of making
donations. Updated Saturday, April 23, 2005 |
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
| Contributor | Amount | Date Pledged or Received | Thank You | ||||||||
|
|
|||||||||||
| CBLF | $40 | February, 2008 | |||||||||
| Mesmerised | £$50 | February, 2008 | |||||||||
| Harbor Boy | $75 | January, 2008 | |||||||||
| Seamus | $100 | December, 2007 | |||||||||
| Baldur | $200 | November, 2007 | |||||||||
| Baldur | $300 | October, 2007 | |||||||||
| Anonymous | $40 | September, 2007 | |||||||||
| Mesmerised | £$50 | September, 2007 | |||||||||
| Dante | $100 | September, 2007 | |||||||||
| Jensman | C$60 | September, 2007 | |||||||||
| Baldur | $500 | September, 2007 | |||||||||
| Sans25a | $10 | September, 2007 | |||||||||
| Neutrino | $200 | August, 2007 | |||||||||
| Anonymous | C$40 | June, 2007 | |||||||||
| Anonymous | $20 | July, 2007 | |||||||||
| Mesmerised | £$30 | July, 2007 | |||||||||
| Schwarzken | C$20 | July, 2007 | |||||||||
| Febri-chan | $120 | July, 2007 | |||||||||
| maxmouse | £$20 | July, 2007 | |||||||||
| go-pre | C$20 | July, 2007 | |||||||||
| Dissident | $20 | July, 2007 | |||||||||
| anonymous | $5 | July, 2007 | |||||||||
| gater | $30 | July, 2007 | |||||||||
| Mr.Crab | £$50 | July, 2007 | |||||||||
| Smilesarefree | $100 | June, 2007 | |||||||||
| Dante | $100 | June, 2007 | |||||||||
| Zlurker | $40 | June, 2007 | |||||||||
| Todd | $100 | June, 2007 | |||||||||
| Mesmerised | £$30 | June, 2007 | |||||||||
| petitgl | $20 | June, 2007 | |||||||||
| sweetapple | $20 | June, 2007 | |||||||||
| petitgl | $20 | April, 2007 | |||||||||
| Dante | $200 | April, 2007 | |||||||||
| Smilesarefree | $100C | March, 2007 | |||||||||
| Cheerio | $10 | March, 2007 | |||||||||
| petitgl | $20 | March, 2007 | |||||||||
| Mr.Crab | $50 | March, 2007 | |||||||||
| Anonymous | $100C | March, 2007 | |||||||||
| Josephus | $20 | March, 2007 | |||||||||
| Mesmerised | $20 | March, 2007 | |||||||||
| Adam Delglish | $20 | March, 2007 | |||||||||
| Todd | $500 | January, 2007 | |||||||||
| petitgl | $20 | January, 2007 | |||||||||
| Dante | $80 | January, 2007 | |||||||||
| Anonymous | $20 | December, 2006 | |||||||||
| Dante | $40 | December, 2006 | |||||||||
| Mr.Crab | $100 | December, 2006 | |||||||||
| petitgl | $20 | December, 2006 | |||||||||
| Gater | $30 | December, 2006 | |||||||||
| 5555 | $50 | November, 2006 | |||||||||
| petitgl | $100 | November, 2006 | |||||||||
| Lorenzaccio | €$40 | November, 2006 | |||||||||
| Baldur | $200 | November, 2006 | |||||||||
| Neutrino | $300 | October, 2006 | |||||||||
| 28 | $200 | October, 2006 | |||||||||
| Petibateau (JA) | €$50 | October, 2006 | |||||||||
| Anonymous | €$100 | October, 2006 | |||||||||
| Danyking (JA) | €$100 | October, 2006 | |||||||||
| Jensman | $350 | October, 2006 | |||||||||
| Anonymous | $50 | October, 2006 | |||||||||
| Ruro | £100 | October, 2006 | |||||||||
| Mesmerised | £300 | October, 2006 | |||||||||
| go-pre | C$100 | October, 2006 | |||||||||
| Baldur | $300 | October, 2006 | |||||||||
| Kimmelsnbits | $60 | October, 2006 | |||||||||
| Ghost Writer | $5 | October, 2006 | |||||||||
| Schwarzken (JA) | C$50 | October, 2006 | |||||||||
| zlurker | $50 | October, 2006 | |||||||||
| petitgl | $20 | October, 2006 | |||||||||
| Jackdog | $20 | October, 2006 | |||||||||
| Anonymous | $5 | October, 2006 | |||||||||
| Dante | $40 | October, 2006 | |||||||||
| zlurker | $20 | October, 2006 | |||||||||
| Dante | $40 | October, 2006 | |||||||||
| cheerio | $10 | October, 2006 | |||||||||
| petitgl | $20 | September, 2006 | |||||||||
| Baldur | $80 | September, 2006 | |||||||||
| Anonymous | C$50 | September, 2006 | |||||||||
| Dante | $40 | September, 2006 | |||||||||
| Matching Donation | $200 | August, 2006 | |||||||||
| 28 | $100 | August, 2006 | |||||||||
| Canastor | $20 | August, 2006 | |||||||||
| Anonymous | $80 | August, 2006 | |||||||||
| Baldur | $80 | August, 2006 | |||||||||
| cheerio | $10 | August, 2006 | |||||||||
| Dante | $40 | August, 2006 | |||||||||
| Mr.Crab | £40 | August, 2006 | |||||||||
| cheerio | $10 | July, 2006 | |||||||||
| Dante | $40 | July, 2006 | |||||||||
| cheerio | $10 | June, 2006 | |||||||||
| Dante | $40 | June, 2006 | |||||||||
| Mr.Crab | £20 | June, 2006 | |||||||||
| Albertross | $25 | June, 2006 | |||||||||
| Neutrino | $100 | June, 2006 | |||||||||
| Anonymous | $250 | June, 2006 | |||||||||
| ILGO | $50 | June, 2006 | |||||||||
| Anonymous | $20 | May, 2006 | |||||||||
| Enigma | $100 | May, 2006 | |||||||||
| Anonymous | C$30 | May, 2006 | |||||||||
| Dante | $40 | May, 2006 | |||||||||
| cheerio | $20 | May, 2006 | |||||||||
| A.Lurker | $50 | May, 2006 | |||||||||
| Mr.Crab | £50 | May, 2006 | |||||||||
| Albertross | C$25 | May, 2006 | |||||||||
| Febri-chan | $75 | May, 2006 | |||||||||
| Baldur | $60 | April, 2006 | |||||||||
| Infinity | $20 | April, 2006 | |||||||||
| cheerio | $10 | April, 2006 | |||||||||
| Gater | $40 | April, 2006 | |||||||||
| Dante | $40 | April, 2006 | |||||||||
| Jensman | C$200 | March, 2006 | |||||||||
| Mr.Crab | £50 | March, 2006 | |||||||||
| sator arepo | €$50 | March, 2006 | |||||||||
| cheerio | $10 | March, 2006 | |||||||||
| Albertross | C$25 | March, 2006 | |||||||||
| Dante | $40 | March, 2006 | |||||||||
| gater | $70 | March, 2006 | |||||||||
| Dante | $40 | February, 2006 | |||||||||
| cheerio | $10 | February, 2006 | |||||||||
| Markaba | $30 | February, 2006 | |||||||||
| Jensman | C$80 | February, 2006 | |||||||||
| Neutrino | $100 | January, 2006 | |||||||||
| Dante | $40 | January, 2006 | |||||||||
| anonymous | $40 | January, 2006 | |||||||||
| cheerio | $10 | January, 2006 | |||||||||
| Kyva | C$70 | January, 2006 | |||||||||
| Ella | $32 | January, 2006 | |||||||||
| Febri-chan | $100 | January, 2006 | |||||||||
| sans25a | $20 | December, 2005 | |||||||||
| Dante | $20 | December, 2005 | |||||||||
| violet21 | $128 | December, 2005 | |||||||||
| cheerio | $10 | December, 2005 | |||||||||
| torpaedo | $40 | December, 2005 | |||||||||
| zlurker | $20 | December, 2005 | |||||||||
| Le Jardin D'alice | €100 | December, 2005 | |||||||||
| Jensman | C$100 | December, 2005 | |||||||||
| Baldur | $120 | December, 2005 | |||||||||
| dante | $30 | December, 2005 | |||||||||
| sans25a | $20 | December, 2005 | |||||||||
| Baldur | $60 | December, 2005 | |||||||||
| gater | $40 | December, 2005 | |||||||||
| LGsinmyheart | $50 | November, 2005 | |||||||||
| Cheerio | $10 | November, 2005 | |||||||||
| Jensman | C$60 | October, 2005 | |||||||||
| Cirkus | $20 | October, 2005 | |||||||||
| Gater | $50 | October, 2005 | |||||||||
| Dante | $20 | October, 2005 | |||||||||
| Hydre | $20 | October, 2005 | |||||||||
| Cheerio | $20 | October, 2005 | |||||||||
| Ella | $20 | October, 2005 | |||||||||
| Dante | $30 | October, 2005 | |||||||||
| Heuristic | $60 | October, 2005 | |||||||||
| Kahuna | $200 | October, 2005 | |||||||||
| Go-Pre | C$30 | October, 2005 | |||||||||
| Markaba | $30 | October, 2005 | |||||||||
| DaoWuWei | $80 | September, 2005 | |||||||||
| Jensman | C$110 | September, 2005 | |||||||||
| Dante | $30 | September, 2005 | |||||||||
| gater | $25 | September, 2005 | |||||||||
| Dissident | $20 | August, 2005 | |||||||||
| Jensman | $60 | August, 2005 | |||||||||
| Ghost Writer | $20 | August, 2005 | |||||||||
| Kaliko Kat | $26 | August, 2005 | |||||||||
| gater | $30 | August, 2005 | |||||||||
| Infinity | $30 | August, 2005 | |||||||||
| 28 | $90 | July, 2005 | |||||||||
| kahuna | $200 | July, 2005 | |||||||||
| Eeyore | $25 | July, 2005 | |||||||||
| Dissident | $20 | July, 2005 | |||||||||
| Infinity | $30 | July, 2005 | |||||||||
| Jensman | $40 | July, 2005 | |||||||||
| Ghost Writer | $20 | July, 2005 | |||||||||
| Baldur | $60 | June, 2005 | |||||||||
| gater | $20 | June, 2005 | |||||||||
| Dissident | $20 | June, 2005 | |||||||||
| torpaedo | $40 | June, 2005 | |||||||||
| Ammelana | $20 | June, 2005 | |||||||||
| Kaliko-Kat | $25 | June, 2005 | |||||||||
| Cirkus | $20 | June, 2005 | |||||||||
| Jensman | $100 | June, 2005 | |||||||||
| Ghost Writer | $20 | June, 2005 | |||||||||
| petitgl | C$30 | June, 2005 | |||||||||
| gater | $50 | June, 2005 | |||||||||
| Jensman | $50 | June, 2005 | |||||||||
| rocketBoy | $60 | June, 2005 | |||||||||
| Baldur | $120 | May, 2005 | |||||||||
| Infinity | $50 | May, 2005 | |||||||||
| NFiH | €100 | May, 2005 | |||||||||
| rocketBoy | $20 | May, 2005 | |||||||||
| Luka | $100 | May, 2005 | |||||||||
TOP |
|||||||||||